2010 Chicago Red Stars Stats
Stats are updated nightly.
  
Player Stats
UNF P Player GP GS MIN G A SHTS SOG FC FS C E
10 F Kosovare Asllani 13 8 782 2 0 24 9 10 11 0 0
19 F Veronica Boquete 3 2 190 1 2 8 5 3 3 0 0
14 F Karen Carney 21 18 1449 1 3 32 22 13 22 0 0
17 M Katie Chapman 21 21 1874 0 1 16 9 29 11 3 0
11 F Cristiane 24 21 1886 3 2 75 32 13 21 1 0
2 D Marian Dalmy 24 24 2160 1 4 16 5 7 7 0 0
9 D Whitney Engen 24 24 2156 0 0 4 1 4 17 0 0
8 M Formiga 23 21 1887 0 0 19 7 42 31 5 0
15 D Kate Markgraf 21 21 1873 0 0 0 0 4 4 1 0
3 F Ella Masar 22 13 1146 8 0 27 15 10 4 0 0
22 F Jessica McDonald 5 1 69 0 0 2 0 1 0 0 0
27 F Casey Nogueira 24 12 1316 3 4 49 25 6 7 0 0
7 F Megan Rapinoe 20 19 1477 1 2 43 13 34 14 4 0
16 M Sophie Reiser 2 0 28 0 0 0 0 0 1 0 0
5 D Christie Shaner 1 1 90 0 0 0 0 1 0 0 0
38 D Julianne Sitch 13 3 361 0 0 5 2 5 3 0 0
13 D Natalie Spilger 19 16 1368 0 1 2 0 13 8 3 1
21 M Lydia Vandenbergh 7 2 240 0 0 0 0 2 5 0 0
26 F Nikki Washington 5 0 107 0 0 0 0 0 0 0 0
12 D Elise Weber 9 8 776 0 0 1 0 3 3 1 0
Totals 24 24 2160 21 19 326 147 207 182 18 2
Opposition Totals 24 24 2160 27 21 228 101 182 207 20 1
Game Winning Goals Ella Masar (2), Karen Carney (1), Megan Rapinoe (1), Casey Nogueira (1), Kosovare Asllani (1), Veronica Boquete (1)
Own Goals None
Penalty Kicks Made / Attempted None

Goalkeeping Stats
UNF P Player GP GS MIN SHTS SVS GA GAA PG PA W L T SHO
1 GK Jillian Loyden 23 23 2070 99 72 27 1.17 1 2 6 11 6 6
31 GK Allison Whitworth 4 4 360 31 24 5 1.25 0 0 1 2 1 2
Totals 24 24 2160 101 71 27 1.13 1 2 7 11 6 7
Opposition Totals 24 24 2160 147 120 21 0.88 0 0 11 7 6 11

Legend of Abbreviations
Position player abbreviationsGoalkeeper abbreviations
GP = Games PlayedGP = Games Played
GS = Games StartedGS = Games Started
MIN = MinutesMIN = Minutes
G = GoalsSHTS = Shots on Goal Against
A = AssistsSVS = Saves
SHTS = ShotsGA = Goals Allowed
SOG = Shots on GoalGAA = Goals Against Average (per 90 minutes)
FC = Fouls CommittedPG = Penalty Kick Goals Allowed
FS = Fouls SufferedPA = Penalty Kick Attempts Against
C = CautionsW = Wins
E = EjectionsL = Losses
T = Ties
SHO = Shutouts
Fox Soccer Channel
Powered by Cypress Consulting