2010 Atlanta Beat Stats
Stats are updated nightly.
  
Player Stats
UNF P Player GP GS MIN G A SHTS SOG FC FS C E
21 F Eniola Aluko 20 19 1608 9 0 57 34 15 8 2 0
10 F Ramona Bachmann 10 8 792 1 1 27 13 5 12 2 0
4 D Stacy Bishop 21 18 1687 0 1 6 3 15 7 0 0
14 M Carolyn Blank 18 13 1268 1 0 7 3 14 10 1 0
12 M Lori Chalupny 20 20 1648 3 1 34 19 16 37 1 0
15 F Amanda Cinalli 10 3 336 0 0 5 2 4 6 1 0
23 D Tina Ellertson 21 21 1764 2 1 9 3 11 10 1 0
16 F Kaley Fountain 9 2 155 0 0 0 0 1 1 0 0
3 M Tobin Heath 3 3 198 0 0 2 1 0 0 0 0
11 M Angie Kerr 22 19 1709 1 3 19 9 7 2 0 0
5 M Katie Larkin 11 8 713 0 0 3 0 5 9 0 0
6 D Kia McNeill 18 18 1534 0 0 5 0 17 5 2 1
18 M Aya Miyama 21 21 1862 1 4 12 6 17 21 2 0
20 M Sophia Mundy 6 1 171 0 0 0 0 1 2 0 0
19 M Rebecca Nolin 10 5 497 0 0 1 0 2 1 0 0
8 F Monica Ocampo 16 9 801 3 1 21 8 3 4 0 0
13 F Johanna Rasmussen 19 16 1494 4 0 39 20 6 19 0 0
7 D Leigh Ann Robinson 23 20 1883 0 1 12 4 5 6 0 0
24 F Lauren Sesselmann 8 3 306 0 0 3 2 2 1 1 0
18 F Shelley Thompson 4 1 126 0 0 4 0 1 0 0 0
9 M Mami Yamaguchi 21 18 1514 1 1 28 14 19 17 0 0
2 M McCall Zerboni 19 14 1162 0 2 8 3 12 5 1 0
Totals 23 23 2070 20 13 260 123 161 165 13 1
Opposition Totals 23 23 2070 39 25 265 150 165 161 15 0
Game Winning Goals Eniola Aluko (3), Tina Ellertson (1), Monica Ocampo (1)
Own Goals Tina Ellertson (1), Leigh Ann Robinson (1), Stacy Bishop (1)
Penalty Kicks Made / Attempted None

Goalkeeping Stats
UNF P Player GP GS MIN SHTS SVS GA GAA PG PA W L T SHO
17 GK Brett Maron 5 5 450 26 19 7 1.40 0 0 1 4 0 1
78 GK Hope Solo 21 21 1890 132 98 35 1.67 0 0 6 7 8 6
Totals 23 23 2070 150 102 39 1.70 0 1 5 12 6 7
Opposition Totals 23 23 2070 123 97 20 0.87 0 0 12 5 6 9

Legend of Abbreviations
Position player abbreviationsGoalkeeper abbreviations
GP = Games PlayedGP = Games Played
GS = Games StartedGS = Games Started
MIN = MinutesMIN = Minutes
G = GoalsSHTS = Shots on Goal Against
A = AssistsSVS = Saves
SHTS = ShotsGA = Goals Allowed
SOG = Shots on GoalGAA = Goals Against Average (per 90 minutes)
FC = Fouls CommittedPG = Penalty Kick Goals Allowed
FS = Fouls SufferedPA = Penalty Kick Attempts Against
C = CautionsW = Wins
E = EjectionsL = Losses
T = Ties
SHO = Shutouts
Powered by Cypress Consulting